Conservative Principles Scorecard

Every year the American Conservative Union Foundation researches and selects a range of bills before the South Carolina legislature that determines a member's adherence to conservative principles. The selected bills focus on:

1. Fiscal and economic (taxes, budgets, regulation, spending, healthcare and property)

2. Social and cultural (2nd amendment, religion, life, welfare and education)

3. Government integrity (voting, individual liberty, privacy and transparency)

This wide range of issues are designed to give citizens an accurate assessment that conveys which of South Carolina's elected leaders best defend the principles of a free society: Life, Liberty and Property. The ratings for the 2018 legislative session are listed below.

2018 South Carolina Senate Scores (Average = 41%)

Name

District Score Name District Score  Name District  Score
 Alexander     1  50%   Hembree    28  42%  Rankin    33  27%
 Allen     7   25%  Hutto    40  n/a  Reese    11  17%
 Bennett    38  50%  Jackson    21  n/a  Rice     2  67%
 Campbell    44  42%  Johnson    36  25%  Sabb    32  17%
 Campsen    43  64%  Kimpson    42  18%  Scott    19  17%
 Cash     3  75%  Leatherman    31  25%  Senn    41  30%
 Climer    15  83%   Malloy    29  18%  Setzler    26  20%
 Corbin     5  50%  Martin    13  80%  Shealy    23  55%
 Cromer    18  45%  Massey    25  73%  Sheheen    27  10%
 Davis    46  55%  Matthews, J.    39  27%  Talley    12  67%
 Fanning    17  17%  Matthews, M.    45  18%  Timmons     6  67%
 Gambrell     4  45%  McElveen    35  25%  Turner     8  55%
 Goldfinch    34  45%  McLeod    22   9%  Verdin     9  67%
 Gregory    16  33%  Nicholson    10  18%  Williams    30  18%
 Grooms    37  58%  Peeler    14  42%  Young    24  58%

 n/a: Legislator voted on less than 2/3 of the selected bills

2018 South Carolina House Scores (Average = 53%)

Name

District Score Name District Score Name District Score
 Alexander    59 36%   Forrester    34 84%   Murphy    98 71% 
 Allison    36 72%   Fry   106 68%   Newton, B.    45 63% 
 Anderson   103 14%   Funderburk    52 33%   Newton, W.   120 44% 
 Anthony    42 57%   Gagnon    11 67%   Norrell    44 21% 
 Arrington    94 59%   Gilliard   111 22%   Ott    93 32% 
 Atkinson    57 56%   Govan    95 41%   Parks    12 27% 
 Atwater    87 88%   Hamilton    20 57%   Pendarvis   113 26% 
 Bales    80 46%   Hardee   105 54%   Pitts    14 64% 
 Ballentine    71 79%   Hart    73 n/a   Pope    47 63% 
 Bamberg    90   n/a  Hayes    55 53%   Putnam    10 76% 
 Bannister    24 63%   Henderson    21 56%   Ridgeway    64 24% 
 Bennett   114 73%   Henderson-  Myers    31 26%   Rivers, M.   121 21% 
 Bernstein    78 44%   Henegan     54 29%   Rivers, S.    15 79% 
 Blackwell    81 56%   Herbskerman   118 n/a   Robinson-Simpson    25 33% 
 Bowers   122 31%   Hewitt   108 61%   Rutherford    74 27% 
 Bradley   123 68%   Hill     8 80%   Sandifer     2 63% 
 Brawley    70 26%   Hiott     4    53%  Simrill    46 63% 
 Brown   116 21%   Hixon    83 68%   Smith, Garry    27 65% 
 Bryant    48 75%   Hosey    91 38%  Smith, George    67 61% 
 Burns    17 67%   Howard    76  21%   Smith, J.    72 38% 
 Caskey    89 56%   Huggins    85 74%   Sottile   112 50%
 Chumley    35 83%   Jefferson   102 40%   Spires    96 59%
 Clary     3 44%   Johnson    58 71%   Stavrinakis   119 33%
 Clemmons   107 50%   Jordan    63 56%   Stringer    18 n/a 
 Clyburn    82 33%   King    49 26%   Tallon    33 61% 
 Cobb-Hunter    66 22%   Kirby    61 33%   Taylor    86 67% 
 Cogswell   110 46%   Knight    97 47%   Thayer     9 72%
 Cole    32 61%   Loftis    19 58%   Thigpen    79 31% 
 Collins     5 56%   Long    37 82%   Toole    88 71% 
 Crawford    68 61%   Lowe    60 79%   Trantham    28 47% 
 Crosby   117 61%   Lucas    65 61%   Weeks    51 47% 
 Daning    92 82%   Mace    99  71%   West     7 63%
 Davis   100 76%   Mack   109 32%   Wheeler    50 35% 
 Delleney    43 58%   Magnuson    38 76%   White     6 56% 
 Dillard    23 22%   Martin    40 63%   Whitmire     1 61% 
 Douglas    41 31%   McCoy   115 44%   Williams    62 41% 
 Duckworth   104  63%   McCravy    13 68%   Willis    16  65%
 Elliot    22 61%   McEachern    77 28%   Wooten    69 n/a 
 Erickson   124 53%  McGinnis    56 63%   Young    84 50% 
 Felder    26 68%   McKnight   101 n/a   Yow    53 53% 
 Finlay    75 54%   Moss, D.    29 67%       
 Forrest    39 58%   Moss, S.    30 46%       

 n/a: Legislator voted on less than 2/3 of the selected bills